Occupation codes and going rates
Every UK SOC 2020 occupation, whether it is eligible for a Skilled Worker visa, and the going rate it must be paid.
Browse by what the work actually is. Open a sector to see its specialisms, and each specialism to see the occupation codes inside it with their Skilled Worker status and going rate.
EngineeringDesign, build, test and maintain physical systems and the plant that runs them.23
| Code | Occupation | Skilled Worker | Going rate |
|---|---|---|---|
| Mechanical & building servicese.g. mechanical engineer, HVAC engineer, M&E design engineer, building services engineerSee open roles in Mechanical & building services | |||
| 2122 | Mechanical engineers (professional) | Eligible | £46,800 |
| 2129 | Engineering professionals n.e.c. | Eligible | £46,100 |
| Electrical & electronice.g. electrical design engineer, power engineer, electronics designer, avionics engineer | |||
Software & ITBuilding, running and securing software, data and computer networks.15
| Code | Occupation | Skilled Worker | Going rate |
|---|---|---|---|
| Software developmente.g. software developer, programmer, mobile app developer, games designerSee open roles in Software development | |||
| 2134 | Programmers and software development professionals | Eligible | £54,700 |
| Data & analyticse.g. data analyst, data quality analyst, database administrator, data officer | |||
HealthcareClinical practice and the professions that diagnose, treat and care for patients.35
| Code | Occupation | Skilled Worker | Going rate |
|---|---|---|---|
| Doctorse.g. general practitioner, hospital consultant, anaesthetist, paediatricianSee open roles in Doctors | |||
| 2211 | Generalist medical practitioners | Eligible | £36,616 |
| 2212 | Specialist medical practitioners and consultants | ||
Social careSupporting people at home, in care settings and through social services.21
| Code | Occupation | Skilled Worker | Going rate |
|---|---|---|---|
| Care workers & support workerse.g. care assistant, home carer, senior carer, residential care officer, support workerSee open roles in Care workers & support workers | |||
| 3229 | Welfare and housing associate professionals n.e.c. | Not eligible | £33,400 |
| 6134 | Houseparents and residential wardens | ||
Finance & accountingAccounts, tax, investment, insurance and the administration behind them.17
| Code | Occupation | Skilled Worker | Going rate |
|---|---|---|---|
| Accountancy & audite.g. chartered accountant, auditor, management accountant, bookkeeper, payroll managerSee open roles in Accountancy & audit | |||
| 2421 | Chartered and certified accountants | Eligible | £49,200 |
| 3533 | Financial and accounting technicians | ||
LegalAdvocacy, advice and the people who support both.5
| Code | Occupation | Skilled Worker | Going rate |
|---|---|---|---|
| Barristers & judiciarye.g. barrister, advocate, crown prosecutor, coroner, district judgeSee open roles in Barristers & judiciary | |||
| 2411 | Barristers and judges | Eligible | £59,400 |
| Solicitors & lawyerse.g. solicitor, in-house counsel, legal adviser, conveyancer | |||
Sales & marketingWinning customers: selling, marketing, advertising and communications.17
| Code | Occupation | Skilled Worker | Going rate |
|---|---|---|---|
| Marketing & brande.g. marketing manager, digital marketing manager, marketing executive, brand ambassadorSee open roles in Marketing & brand | |||
| 2432 | Marketing and commercial managers | Eligible | £50,100 |
| 3554 | Advertising and marketing associate professionals | ||
Business, HR & administrationRunning the organisation: people, projects, buying, offices and customers.30
| Code | Occupation | Skilled Worker | Going rate |
|---|---|---|---|
| HR & recruitmente.g. HR business partner, HR adviser, recruitment consultant, HR administratorSee open roles in HR & recruitment | |||
| 1136 | Human resource managers and directors | Eligible | £52,900 |
| 3571 | Human resources and industrial relations officers | ||
Management & leadershipGeneral leadership roles that are not tied to one sector's craft.4
| Code | Occupation | Skilled Worker | Going rate |
|---|---|---|---|
| Executive & boarde.g. chief executive, managing director, chief officer, general secretarySee open roles in Executive & board | |||
| 1111 | Chief executives and senior officials | Eligible | £88,100 |
| 1139 | Functional managers and directors n.e.c. | ||
Education & trainingTeaching, school support, training and the library and archive professions.24
| Code | Occupation | Skilled Worker | Going rate |
|---|---|---|---|
| School teachinge.g. primary school teacher, secondary school teacher, SEN teacher, nursery school teacherSee open roles in School teaching | |||
| 2313 | Secondary education teaching professionals | Eligible | — |
| 2314 | Primary education teaching professionals | ||
Science & researchLaboratory, field and academic research across the sciences.9
| Code | Occupation | Skilled Worker | Going rate |
|---|---|---|---|
| Life sciencese.g. microbiologist, biomedical scientist, pathologist, clinical technologistSee open roles in Life sciences | |||
| 2112 | Biological scientists | Eligible | £40,300 |
| 2113 | Biochemists and biomedical scientists | ||
Construction & tradesDesigning, building, fitting out and looking after buildings.32
| Code | Occupation | Skilled Worker | Going rate |
|---|---|---|---|
| Site & construction managemente.g. construction manager, site manager, contracts manager, site foremanSee open roles in Site & construction management | |||
| 1122 | Production managers and directors in construction | Eligible | £53,400 |
| 2455 | Construction project managers and related professionals | ||
Manufacturing & productionMaking things: fabrication, machining, process plant, assembly and utilities.41
| Code | Occupation | Skilled Worker | Going rate |
|---|---|---|---|
| Production management & supervisione.g. production manager, engineering manager, workshop manager, production team leaderSee open roles in Production management & supervision | |||
| 1121 | Production managers and directors in manufacturing | Eligible | £55,000 |
| 5250 | Skilled metal, electrical and electronic trades supervisors | ||
Transport & logisticsMoving people and goods, and keeping the vehicles that do it running.36
| Code | Occupation | Skilled Worker | Going rate |
|---|---|---|---|
| Transport & logistics managemente.g. logistics manager, supply chain manager, transport manager, fleet managerSee open roles in Transport & logistics management | |||
| 1140 | Directors in logistics, warehousing and transport | Eligible | £81,400 |
| 1241 | Managers in transport and distribution | ||
Hospitality, retail & leisureHotels, food and drink, shops, travel, sport, beauty and cleaning.46
| Code | Occupation | Skilled Worker | Going rate |
|---|---|---|---|
| Hotels & accommodatione.g. hotel manager, guest house owner, service flats managerSee open roles in Hotels & accommodation | |||
| 1221 | Hotel and accommodation managers and proprietors | Not eligible | £38,300 |
| 6250 | Bed and breakfast and guest house owners and proprietors | ||
Creative, media & designDesign, writing, broadcast, music and performance.14
| Code | Occupation | Skilled Worker | Going rate |
|---|---|---|---|
| Designe.g. graphic designer, 3D artist, interior designer, fashion designer, production designerSee open roles in Design | |||
| 2142 | Graphic and multimedia designers | Eligible | £33,400 |
| 3421 | Interior designers | ||
Public services & protectivePolicing, defence, justice, government, regulation and the voluntary sector.23
| Code | Occupation | Skilled Worker | Going rate |
|---|---|---|---|
| Policee.g. police constable, detective, police inspector, PCSO, crime scene investigatorSee open roles in Police | |||
| 1162 | Senior police officers | Eligible | £64,000 |
| 3312 | Police officers (sergeant and below) | ||
Agriculture & environmentLand, animals, conservation and environmental services.18
| Code | Occupation | Skilled Worker | Going rate |
|---|---|---|---|
| Farming & horticulturee.g. farm manager, farm worker, grower, horticulturalist, herdsmanSee open roles in Farming & horticulture | |||
| 1211 | Managers and proprietors in agriculture and horticulture | Not eligible | £35,900 |
| 5111 | Farmers | ||
OtherOccupations that do not sit cleanly under any one sector above.2
| Code | Occupation | Skilled Worker | Going rate |
|---|---|---|---|
| Other occupationse.g. funeral director, embalmer, night porter, cloakroom attendant, stage handSee open roles in Other occupations | |||
| 6138 | Undertakers, mortuary and crematorium assistants | Not eligible | — |
| 9269 | Other elementary services occupations n.e.c. | ||